top of page
Saturday Groupings
4/11/2026 - Shotgun Start
The Tournament > Groupings
SaturdayGrouping
Hole Start | Golfer #1 (Scorekeeper) | Golfer #2 | Golfer #3 | Golfer #4 |
|---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 |
Groupings Posted By
Fri 4/10 @ 4pm
SundayGrouping
Sunday Groupings
4/12/2026 - Shotgun Start
The Tournament > Groupings
Hole Start | Golfer #1 (Scorekeeper) | Golfer #2 | Golfer #3 | Golfer #4 |
|---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 |
Groupings Posted By
Sat 4/11 @ 4pm
bottom of page
