top of page
Sunday Groupings
4/12/2026 - Shotgun Start
The Tournament > Groupings
SaturdayGrouping
Hole Start | Golfer #1 (Scorekeeper) | Golfer #2 | Golfer #3 | Golfer #4 |
|---|---|---|---|---|
1 | Plutchak, Will | Boyd, Aaron | Aubrey, Tom | Doggett, Corey |
2 | Behan, Sean | Silva, Giancarlo | McQuillen, Dave | Bain, Jackson |
3 | ||||
4 | Mullet, Michael | Jensen, Larry | Shin, Peter | Doggett, Todd |
5 | Myers, Michael | Mullet, Jonathan | Nunez, Javier, Jr. | |
6 | ||||
7 | Aubrey, Tyler | Worra, Dean | Maldonado, Matiz | Chavarin, Andres |
8 | Gandolfo, Garrett | Winchell, Steve | Rodrigues, Tony, Jr. | Lindquist, Terry |
9 | ||||
10 | Chavez, Chris | Seiler, Gary | Junk, Bob | |
11 | Jensen, Preston | Bain, Alex | Salazar, Mike | O'Brien, John |
12 | Lawrence, Mark | Walford, Tim | Taylor, Bob | Van Eyck, Craig |
13 | Winchell, Randy | Johnson, Clayton | Padilla, Nick | |
14 | ||||
15 | Junk, Tommy | Bain, Spencer | Rodrigues, Tony | Terwilliger, Dave |
SundayGrouping
Saturday Groupings
4/11/2026 - Shotgun Start
The Tournament > Groupings
Hole Start | Golfer #1 (Scorekeeper) | Golfer #2 | Golfer #3 | Golfer #4 |
|---|---|---|---|---|
1 | Mullet, Michael | Bain, Jackson | Bain, Alex | Bain, Spencer |
2 | Winchell, Randy | Jensen, Larry | Rodrigues, Tony, Jr. | Rodrigues, Tony |
3 | Behan, Sean | Nunez, Javier | Doggett, Todd | Nunez, Javier, Jr. |
4 | Myers, Michael | Boyd, Aaron | Chavarin, Andres | |
5 | ||||
6 | Plutchak, Will | Zermeño, Juan | Gandolfo, Garrett | Doggett, Corey |
7 | Aubrey, Tyler | Jensen, Preston | Van Eyck, Craig | Silva, Giancarlo |
8 | Worra, Dean | Padilla, Nick | Johnson, Clayton | |
9 | ||||
10 | Junk, Tommy | Shin, Peter | Maldonado, Matiz | Salazar, Mike |
11 | Lawrence, Mark | Aubrey, Tom | Lindquist, Terry | Wilson, Tony |
12 | ||||
13 | Gandolfo, Greg | Lombardo, Nick | Taylor, Bob | Winchell, Steve |
14 | ||||
15 | Chavez, Chris | McQuillen, Dave | Walford, Tim | O'Brien, John |
bottom of page
