top of page
The Tournament > Handicaps
Title | Last | First | Tournament HCP |
|---|---|---|---|
1** | Salazar | Mike | 0 |
2** | Taylor | Bob | 0 |
3 | Mullet | Jonathan | 23 |
4 | Chavarin | Andres | 22 |
5 | Johnson | Clayton | 22 |
6 | Padilla | Nick | 21 |
7 | Nunez | Javier | 20 |
8 | Junk | Tommy | 19 |
9 | Lawrence | Mark | 18 |
10 | Aubrey | Tom | 17 |
11 | Rodrigues | Tony | 17 |
12 | Seiler | Gary | 16 |
13 | Silva | Giancarlo | 16 |
14 | Lombardo | Nick | 15 |
15 | Rodrigues | Tony, Jr. | 15 |
16 | Winchell | Randy | 15 |
17 | Bain | Spencer | 14 |
18 | Jensen | Larry | 14 |
19 | Jensen | Preston | 14 |
20 | McQuillen | Dave | 14 |
21 | Plutchak | Will | 14 |
22 | Chavez | Chris | 13 |
23 | Doggett | Todd | 13 |
24 | O'Brien | John | 13 |
25 | Walford | Tim | 13 |
26 | Winchell | Steve | 13 |
27 | Zermeño | Juan | 13 |
28 | Boyd | Aaron | 12 |
29 | Junk | Bob | 12 |
30 | Aubrey | Tyler | 11 |
31 | Lindquist | Terry | 11 |
32 | Myers | Michael | 11 |
33 | Terwilliger | Dave | 11 |
34 | Worra | Dean | 11 |
35 | Behan | Sean | 10 |
36 | Nunez | Javier, Jr. | 10 |
37 | Bain | Alex | 9 |
38 | Gandolfo | Greg | 9 |
39 | Mullet | Michael | 9 |
40 | Gandolfo | Garrett | 8 |
41* | Van Eyck | Craig | 8 |
42 | Doggett | Corey | 7 |
43 | Shin | Peter | 7 |
44 | Bain | Jackson | 6 |
45 | Maldonado | Matiz | 5 |
# | Last | First | Tournament HCP |
|---|---|---|---|
1 | Aubrey | Tom | 17 |
2 | Aubrey | Tyler | 11 |
3 | Bain | Alex | 9 |
4 | Bain | Jackson | 6 |
5 | Bain | Spencer | 14 |
6 | Behan | Sean | 10 |
7 | Boyd | Aaron | 12 |
8 | Chavarin | Andres | 22 |
9 | Chavez | Chris | 13 |
10 | Doggett | Corey | 7 |
11 | Doggett | Todd | 13 |
12 | Gandolfo | Garrett | 8 |
13 | Gandolfo | Greg | 9 |
14 | Jensen | Larry | 14 |
15 | Jensen | Preston | 14 |
16 | Johnson | Clayton | 22 |
17 | Junk | Bob | 12 |
18 | Junk | Tommy | 19 |
19 | Lawrence | Mark | 18 |
20 | Lindquist | Terry | 11 |
21 | Lombardo | Nick | 15 |
22 | Maldonado | Matiz | 5 |
23 | McQuillen | Dave | 14 |
24 | Mullet | Jonathan | 23 |
25 | Mullet | Michael | 9 |
26 | Myers | Michael | 11 |
27 | Nunez | Javier | 20 |
28 | Nunez | Javier, Jr. | 10 |
29 | O'Brien | John | 13 |
30 | Padilla | Nick | 21 |
31 | Plutchak | Will | 14 |
32 | Rodrigues | Tony | 17 |
33 | Rodrigues | Tony, Jr. | 15 |
34** | Salazar | Mike | 0 |
35 | Seiler | Gary | 16 |
36 | Shin | Peter | 7 |
37 | Silva | Giancarlo | 16 |
38** | Taylor | Bob | 0 |
39 | Terwilliger | Dave | 11 |
40* | Van Eyck | Craig | 8 |
41 | Walford | Tim | 13 |
42 | Winchell | Randy | 15 |
43 | Winchell | Steve | 13 |
44 | Worra | Dean | 11 |
45* | Zermeño | Juan | 13 |
Alphabetical
2026 Tournament Handicaps
(Updated 4/5/2026)
High to Low
Newbie Adjustment
**Year 1: 50% HCP
*Year 2: 75% HCP
Year 3+: 100% HCP
Champion Adjustment
2025 (-3): Jackson Bain
2024 (-2): Will Plutchak
2023 (-1): S.Bain, J. Junk Jr.
bottom of page
