top of page
2025 Tournament > Handicaps
Title | Last | First | Tournament HCP |
---|---|---|---|
1 | Barry | Adam | 96 |
2 | Chavarin | Andres | 82 |
3 | Zermeño | Juan | 76 |
4 | Maldonado | Matiz | 73 |
5 | Mullet | Jonathan | 72 |
6 | Van Eyck | Craig | 69 |
7 | Junk | John | 69 |
8 | Lawrence | Mark | 65 |
9 | Roche | Robert | 65 |
10 | Winchell | Randy | 64 |
11 | Winchell | Steve | 64 |
12 | O'Brien | John | 64 |
13 | Doggett | Todd | 63 |
14 | Chavez | Chris | 63 |
15 | Junk | Tommy | 62 |
16 | Gandolfo | Garrett | 62 |
17 | O'Brien | Patrick | 61 |
18 | Lombardo | Nick | 61 |
19 | Silva | Giancarlo | 61 |
20 | Bain | Alex | 61 |
21 | Nunez | Javier | 60 |
22 | Seiler | Gary | 60 |
23 | Mayer | Mike | 60 |
24 | Vital | Francisco | 59 |
25 | Behan | Sean | 59 |
26 | Marino | Tony | 58 |
27 | Lindquist | Terry | 58 |
28 | Rodrigues | Tony, Jr. | 57 |
29 | McQuillen | Dave | 57 |
30 | Myers | Michael | 57 |
31 | Aubrey | Tyler | 57 |
32 | Mullet | Michael | 57 |
33 | Aubrey | Tom | 56 |
34 | Jensen | Larry | 56 |
35 | Plutchak | Will | 56 |
36 | Walford | Tim | 56 |
37 | Rodrigues | Tony | 54 |
38 | Jensen | Preston | 54 |
39 | Junk | Jay | 54 |
40 | Junk | John, Jr. | 54 |
41 | Gandolfo | Greg | 54 |
42 | Peterson | Jim | 54 |
43 | Shin | Peter | 54 |
44 | Appel | Jared | 53 |
45 | Bain | Spencer | 53 |
46 | Wilson | Tony | 53 |
47 | Junk | Bob | 53 |
48 | Doggett | Corey | 53 |
49 | Worra | Dean | 52 |
50 | Bain | Jackson | 52 |
51 | Nunez | Javier, Jr. | 51 |
# | Last | First | Tournament HCP |
---|---|---|---|
1 | Appel | Jared | 18 |
2 | Aubrey | Tom | 17 |
3 | Aubrey | Tyler | 11 |
4 | Bain | Alex | 9 |
5 | Bain | Jackson | 11 |
6 | Bain | Spencer | 15 |
7** | Barry | Adam | 0 |
8 | Behan | Sean | 10 |
9 | Chavarin | Andres | 21 |
10 | Chavez | Chris | 12 |
11 | Doggett | Corey | 7 |
12 | Doggett | Todd | 13 |
13 | Gandolfo | Garrett | 7 |
14 | Gandolfo | Greg | 9 |
15 | Jensen | Larry | 14 |
16 | Jensen | Preston | 15 |
17 | Junk | Bob | 12 |
18 | Junk | Jay | 15 |
19 | Junk | John | 14 |
20 | Junk | John, Jr. | 11 |
21 | Junk | Tommy | 19 |
22 | Lawrence | Mark | 17 |
23 | Lindquist | Terry | 11 |
24 | Lombardo | Nick | 14 |
25 | Maldonado | Matiz | 4 |
26 | Marino | Tony | 14 |
27* | Mayer | Mike | 9 |
28 | McQuillen | Dave | 14 |
29* | Mullet | Jonathan | 20 |
30 | Mullet | Michael | 10 |
31 | Myers | Michael | 12 |
32 | Nunez | Javier | 20 |
33 | Nunez | Javier, Jr. | 11 |
34 | O'Brien | John | 12 |
35 | O'Brien | Patrick | 20 |
36 | P | Jim | 8 |
37 | Plutchak | Will | 14 |
38 | Roche | Robert | 17 |
39 | Rodrigues | Tony | 18 |
40 | Rodrigues | Tony, Jr. | 15 |
41 | Seiler | Gary | 16 |
42 | Shin | Peter | 7 |
43 | Silva | Giancarlo | 14 |
44** | Van Eyck | Craig | 0 |
45 | Vital | Francisco | 13 |
46 | Walford | Tim | 13 |
47 | Wilson | Tony | 13 |
48 | Winchell | Randy | 14 |
49 | Winchell | Steve | 13 |
50 | Worra | Dean | 12 |
51** | Zermeño | Juan | 8 |
Alphabetical
2025 Tournament Handicaps
(Updated 4/7/2025)
High to Low
Saturday Calcutta Sheet
Newbie Adjustment
**Year 1: 50% HCP
*Year 2: 75% HCP
Year 3+: 100% HCP
Champion Adjustment
2024 (-3): Will Plutchak
2023 (-2): S.Bain, J. Junk Jr.
2022 (-1): Garrett Gandolfo
bottom of page