top of page
The Tournament > Handicaps
Alphabetical
2026 Tournament Handicaps
(Updated 4/5/2026)
Saturday Net
# | Last | First | Tournament HCP |
|---|---|---|---|
1 | Aubrey | Tom | 17 |
2 | Aubrey | Tyler | 11 |
3 | Bain | Alex | 9 |
4 | Bain | Jackson | 6 |
5 | Bain | Spencer | 14 |
6 | Behan | Sean | 10 |
7 | Boyd | Aaron | 12 |
8 | Chavarin | Andres | 22 |
9 | Chavez | Chris | 13 |
10 | Doggett | Corey | 7 |
11 | Doggett | Todd | 13 |
12 | Gandolfo | Garrett | 8 |
13 | Gandolfo | Greg | 9 |
14 | Jensen | Larry | 14 |
15 | Jensen | Preston | 14 |
16 | Johnson | Clayton | 22 |
17 | Junk | Bob | 12 |
18 | Junk | Tommy | 19 |
19 | Lawrence | Mark | 18 |
20 | Lindquist | Terry | 11 |
21 | Lombardo | Nick | 15 |
22 | Maldonado | Matiz | 5 |
23 | McQuillen | Dave | 14 |
24 | Mullet | Jonathan | 23 |
25 | Mullet | Michael | 9 |
26 | Myers | Michael | 11 |
27 | Nunez | Javier | 20 |
28 | Nunez | Javier, Jr. | 10 |
29 | O'Brien | John | 13 |
30 | Padilla | Nick | 21 |
31 | Plutchak | Will | 14 |
32 | Rodrigues | Tony | 17 |
33 | Rodrigues | Tony, Jr. | 15 |
34** | Salazar | Mike | 0 |
35 | Seiler | Gary | 16 |
36 | Shin | Peter | 7 |
37 | Silva | Giancarlo | 16 |
38** | Taylor | Bob | 0 |
39 | Terwilliger | Dave | 11 |
40* | Van Eyck | Craig | 8 |
41 | Walford | Tim | 13 |
42 | Winchell | Randy | 15 |
43 | Winchell | Steve | 13 |
44 | Worra | Dean | 11 |
45* | Zermeño | Juan | 13 |
Title | Last | First | Tournament HCP |
|---|---|---|---|
1 | Nunez | Javier | 71 |
2 | Rodrigues | Tony | 71 |
3 | Gandolfo | Greg | 67 |
4 | Van Eyck | Craig | 66 |
5 | Padilla | Nick | 66 |
6 | Bain | Spencer | 65 |
7 | Johnson | Clayton | 63 |
8 | Taylor | Bob | 63 |
9 | Zermeño | Juan | 62 |
10 | Walford | Tim | 62 |
11 | Winchell | Randy | 62 |
12 | Junk | Tommy | 62 |
13 | Terwilliger | Dave | 62 |
14 | Jensen | Preston | 61 |
15 | Salazar | Mike | 61 |
16 | Lawrence | Mark | 61 |
17 | Lombardo | Nick | 61 |
18 | O'Brien | John | 61 |
19 | Bain | Alex | 60 |
20 | Junk | Bob | 60 |
21 | Lindquist | Terry | 59 |
22 | Seiler | Gary | 59 |
23 | Nunez | Javier, Jr. | 58 |
24 | Winchell | Steve | 57 |
25 | Chavez | Chris | 57 |
26 | Rodrigues | Tony, Jr. | 57 |
27 | Doggett | Todd | 57 |
28 | Mullet | Jonathan | 56 |
29 | Jensen | Larry | 56 |
30 | Bain | Jackson | 56 |
31 | Gandolfo | Garrett | 56 |
32 | Maldonado | Matiz | 56 |
33 | Shin | Peter | 56 |
34 | Chavarin | Andres | 56 |
35 | Myers | Michael | 55 |
36 | McQuillen | Dave | 55 |
37 | Aubrey | Tyler | 55 |
38 | Worra | Dean | 55 |
39 | Doggett | Corey | 54 |
40 | Mullet | Michael | 54 |
41 | Silva | Giancarlo | 54 |
42 | Behan | Sean | 53 |
43 | Plutchak | Will | 52 |
44 | Aubrey | Tom | 49 |
45 | Boyd | Aaron | 48 |
Newbie Adjustment
**Year 1: 50% HCP
*Year 2: 75% HCP
Year 3+: 100% HCP
Champion Adjustment
2025 (-3): Jackson Bain
2024 (-2): Will Plutchak
2023 (-1): S.Bain, J. Junk Jr.
bottom of page
