top of page
Upcoming Grouping
Prelim #3 - 3/29/2026 @ 8am (Group #1)
Group # | Golfer #1 (Scorekeeper) | Golfer #2 | Golfer #3 | Golfer #4 |
|---|---|---|---|---|
1 | Gandolfo, Greg | Zermeño, Juan | Lombardo, Nick | Doggett, Todd |
2 | Lawrence, Mark | Bain, Alex | Doggett, Corey | Shin, Peter |
3 | Lindquist, Terry | Worra, Dean | Behan, Sean | Walford, Tim |
4 | Aubrey, Tyler | Plutchak, Will | Aubrey, Tom | Winchell, Steve |
5 | Chavez, Chris | Maldonado, Matiz | Mayer, Mike | McQuillen, Dave |
6 | Terwilliger, Dave | Jensen, Larry | Boyd, Aaron | Jensen, Preston |
7 | Mullet, Michael | Mullet, Jonathan | Chavarin, Andres | Myers, Michael |
Most Recent Scores
Prelim #2 - 3/15/2026
bottom of page
