top of page
Last Name | First Name | Prelim Handicap |
|---|---|---|
Nuñez | Javier, Jr. | 10 |
O'Brien | John | 13 |
O'Brien | Patrick | 20 |
Oliver | Mike | 11 |
Padilla | Nick | 21 |
P | Jim | 8 |
P | Wendy | 17 |
Plutchak | Will | 14 |
Popovich | Dave | 10 |
Rocca | Paul | 7 |
Roche | Robert | 18 |
Rodrigues | Tony | 17 |
Alphabetical
2026 Prelim Round Handicaps
(as of 2/26/2026)
High to Low
Last Name | First Name | Prelim Handicap |
|---|---|---|
Zermeño | Juan | 13 |
Bancroft | John | 12 |
Boyd | Aaron | 12 |
Junk | John, Jr. | 12 |
Aubrey | Tyler | 11 |
Junk | Bob | 11 |
Lindquist | Terry | 11 |
Mayer | Mike | 11 |
Myers | Michael | 11 |
Oliver | Mike | 11 |
Terwilliger | Dave | 11 |
Worra | Dean | 11 |
bottom of page
