top of page
Last Name | First Name | Prelim Handicap |
|---|---|---|
Maldonado | Matiz | 5 |
Marino | Tony | 14 |
Mavis | Rhys | 25 |
Mavis | Rich | 20 |
Mayer | Mike | 11 |
McQuillen | Dave | 14 |
Melon | Frank | 14 |
Moser | Jay | 13 |
Mullet | Jonathan | 24 |
Mullet | Michael | 9 |
Myers | Michael | 11 |
Nuñez | Javier | 20 |
Alphabetical
2026 Prelim Round Handicaps
(as of 2/26/2026)
High to Low
Last Name | First Name | Prelim Handicap |
|---|---|---|
Melon | Frank | 14 |
Plutchak | Will | 14 |
Chavez | Chris | 13 |
Doggett | Todd | 13 |
Howell | Tim | 13 |
Junk | Jay | 13 |
Moser | Jay | 13 |
O'Brien | John | 13 |
Vital | Francisco | 13 |
Walford | Tim | 13 |
Wilson | Tony | 13 |
Winchell | Steve | 13 |
bottom of page
