top of page
Last Name | First Name | Prelim Handicap |
|---|---|---|
Johnson | Clayton | 22 |
Johnson | Rolly | 24 |
Junk | Bob | 11 |
Junk | Jay | 13 |
Junk | John | 15 |
Junk | John, Jr. | 12 |
Junk | Tommy | 19 |
Kelly | Larry | 19 |
Lawrence | Mark | 18 |
Lindquist | Terry | 11 |
Lombardo | Jerry | 6 |
Lombardo | Nick | 15 |
Alphabetical
2026 Prelim Round Handicaps
(as of 2/26/2026)
High to Low
Last Name | First Name | Prelim Handicap |
|---|---|---|
Terwilliger | Mike | 16 |
Junk | John | 15 |
Lombardo | Nick | 15 |
Rodrigues | Tony, Jr. | 15 |
Winchell | Randy | 15 |
Appel | Jared | 14 |
Bain | Spencer | 14 |
Cohenour | Chris | 14 |
Jensen | Larry | 14 |
Jensen | Preston | 14 |
Marino | Tony | 14 |
McQuillen | Dave | 14 |
bottom of page
