top of page
Last Name | First Name | Prelim Handicap |
|---|---|---|
Chavarin | Andres | 22 |
Chavez | Chris | 13 |
Cohenour | Chris | 14 |
Day | Matt | 10 |
Doggett | Corey | 7 |
Doggett | Todd | 13 |
Gandolfo | Garrett | 8 |
Gandolfo | Greg | 9 |
Gray | Jim | 18 |
Howell | Tim | 13 |
Jensen | Larry | 14 |
Jensen | Preston | 14 |
Alphabetical
2026 Prelim Round Handicaps
(as of 2/26/2026)
High to Low
Last Name | First Name | Prelim Handicap |
|---|---|---|
Junk | Tommy | 19 |
Kelly | Larry | 19 |
Barry | Adam | 18 |
Gray | Jim | 18 |
Lawrence | Mark | 18 |
Roche | Robert | 18 |
Aubrey | Tom | 17 |
Peterson | Wendy | 17 |
Rodrigues | Tony | 17 |
Silva | Giancarlo | 17 |
Brooks | Rick | 16 |
Seiler | Gary | 16 |
bottom of page
